National Soybean Rust and End-of-cicle Disease Program
(Reporting/Experts/Official laboratories datasheet)
Weekly report per province - Rust and end-of-cycle disease
| Click on map to see areas where rust and end-of-cycle disease have been detected on the basis of verifications by SENASA Click to download map user’s manual (PDF format)
|
Rust detection chart on the basis of verifications by SENASA:
Province | Report date | District | Official pathologist |
Buenos Aires | 08/04 | Balcarce | Dra. Azucena Ridao |
22/03 | San Antonio de Areco | Dr. Antonio Ivancovich | |
Ramallo | |||
19/03 | San Miguel del Monte |
Ing. Agr. Teresa Gally | |
Gral. Paz | |||
Gral. Belgrano | |||
17/03 | San Pedro | ||
16/03 | Pergamino | Dr. Antonio Ivancovich | |
09/03 | Baradero |
Ing. Agr. Teresa Gally | |
08/03 | Zarate | ||
Exaltación de la Cruz | |||
05/03 | Campana | ||
25/02 | Junín | Dr. Antonio Ivancovich | |
Chaco | 07/04 | Fontana |
Ing. Agr. Iván Bonacic Kresic |
05/04 | 12 de Octubre | ||
30/03 | Gral. Donován | ||
28/03 | Comandante Fernández | ||
23/03 | Independencia | ||
12/03 | Quitilipi | ||
Córdoba | 06/04 | Marcos Juarez | Ing. Agr. Silvia Distefano |
04/04 | Unión | ||
18/02 | San Justo | Ing. Agr. Margarita Sillon | |
Corrientes | 04/03 | Mercedes | Dr. Antonio Ivancovich |
Esquina | |||
Entre Ríos
| 01/03 | San Salvador |
Ing. Agr. Norma Formento |
26/02 | Colón | ||
Tala | |||
Paraná | |||
24/02 | Victoria | ||
Diamante | |||
23/02 | Uruguay | ||
19/02 | Federal | ||
18/02 | Gualeguaychú | ||
17/02 | Gualeguay | ||
12/02 | Concordia | ||
11/02 | Nogoyá | ||
05/02 | Feliciano | ||
28/01 | La Paz | ||
Santa Fe
| 25/03 | Constitución | Dr. Antonio Ivancovich |
23/03 | Gral. López | Ing. Agr. Margarita Sillon | |
15/03 | San Javier | ||
07/03 | Belgrano | ||
05/03 | Iriondo | Ing. Agr. María Elena Lago | |
San Jerónimo | Ing. Agr. Roxana Maumary | ||
03/03 | San Lorenzo | Ing. Agr. María Elena Lago | |
27/02 | Las Colonias | Ing. Agr. Margarita Sillon | |
San Martín | |||
Vera | |||
26/02 | San Cristóbal | Ing. Agr. Roxana Maumary | |
9 de Julio | |||
La capital | |||
12/02
| Castellanos | Ing. Agr. Margarita Sillon | |
03/02 | Gral. Obligado | Ing. Agr. Mariano Cracogna | |
21/01 | San Justo | Ing. Agr. Roxana Maumary | |
Santiago del Estero | 30/03 | Jimenez | Ing. Agr. Victoria González |
29/03 | Pellegrini | ||
16/03 | Moreno | Ing. Agr. Iván Bonacic Kresic | |
15/02 | Rivadavia | Ing. Agr. Margarita Sillon | |
Salta | 01/03 | San Martín | Dr. L. Daniel Ploper |
25/02 | Anta | Ing. Agr. Raquel Zapata | |
Tucumán | 30/03 | La Cocha |
Ing. Agr. Victoria González |
19/03 | Cruz Alta | ||
17/03 | Leales | ||
08/03 | Burrayacú |
The information herein stated aims at providing official information about the disease in each district. Such information may render useful for the decision-making process of the agricultural producer, bearing in mind, however, specific variables for each situation.
Previous reports:
Final report – Season 2008/2009
Final report – Season 2007/2008
Final report – Season 2006/2007
How was this information valued by other visitors
- 285 reads
- View as pdf

